Tel : +86-577-62665555
+86-577-62668988
Business Email : [email protected]
JN22-24/31.5 Indoor 50HZ HV. Moter Drive Earthing Switch
Detailed description
Earthing Switch JN22-24/ 31 5 Earthing Switch, 24KV, 50Hz
It is used in the network of 50Hz rated voltage 6-12KV for breaking load,over-load and short-circuit current , It is equipped with CS6-Ⅰ type handle operating mechanism. It is for the CS handle mechanism.
1,The altitude does not exceed 1000m.
2,The ambient air temperatrue : Max:+40oC. Min:-10oC.
3,The relatire humidity of air Daily average ≤95% . Monthly average ≤90% (temperature:25oC)
4,The ambient air should not be obviously polluted by corrosivity and the flammability gas.Etc.
5,The working situation without frequent violent.
Technical?parameter | |||
1,Technical?parameter?of?Load?Swith?Fuse?box?(please?see?the?table) | |||
Number | Name | Unit | Parameter |
1 | Rated?voltage | KV | 2018/12/24 |
2 | Max.working?voltage | KV | 2018/12/24 |
3 | Rated?frequency | Hz | 50 |
4 | Rated?voltage | A | 100 |
5 | Rated?short-circuit?switch-off?current | KA | 50 |
6 | 1min?power?frequency?withstand?voltage(value)?to?ground,interphase/?isolation?break | KA | 42/48 |
7 | Lighting?impulse?resisting?voltage?(peak)?to?ground,interphase/isolation?break | KV | 75/85 |
8 | Fuse?link?striking?output?energy | Kg | ≈5 |
2,Technical?parameter?of?load?switch?with?switch?with?fuse?vox?(please?see?the?table) | |||
Number | Name | Unit | Parameter |
1 | Rated?voltage | KV | 2018/12/24 |
2 | Max.working?voltage | KV | 2018/12/24 |
3 | Rated?frequency | Hz | 50 |
4 | Rated?voltage | A | 630 |
5 | Rated?power?load?switch-off?current | A | 630 |
6 | 5%Rated?power?load?switch-off?current | A | 31.5 |
7 | Rated?capacity?switch-off?current | A | 10 |
8 | Rated?iductacne?switch-off?current | A | 40 |
9 | Rated?transfer?current | KA | 1.3 |
10 | Rated?short-time?withstand?current | KA | 20 |
11 | Rated?peak?withstand?current | KA | 50 |
12 | Mechanical?life | Times | 2000 |
Other Similar Products